LiveCheats - Cheats for
MVP Baseball 2004 Cheats Cheats ( PC )
Unlockable: MVP Rewards
it works: 0% | it doesn't work: 0%
Classic Stadiums
Stadium
Location
Description
MVP Points
Needed
Crosley Field
Cincinatti, OH
Home of the Reds, 1912-1970
2500
Astrodome
Houston, TX
Home of the Astros, 1965-1999
2500
Tiger Stadium
Detroit, MI
Home of the Tigers, 1912-1999
3000
Griffith Stadium
Washington, DC
Home of the Senators, 1903-1961
3000
Shibe Park
Philadelphia, PN
Home of the Athletics, 1909-1954
4000
Sportman's Park
St. Louis, MO
Home of the Cardinals, 1920-1966
4000
Polo Grounds
New York, NY
Home of the Giants, 1911-1957
5000
Forbes Field
Pittsburgh, PA
Home of the Pirates, 1909-1970
5000
Retro Jerseys
| Team | Year | Home/Away | MVP Points Needed |
| Anaheim Angels | 1986 | Home | 250 |
| Anaheim Angels | 1986 | Away | 250 |
| Houston Astros | 1986 | Home | 250 |
| Houston Astros | 1986 | Away | 250 |
| Kansas City Royals | 1985 | Home | 250 |
| Kansas City Royals | 1985 | Away | 250 |
| Milwaukee Brewers | 1982 | Home | 250 |
| Milwaukee Brewers | 1982 | Away | 250 |
| Toronto Blue Jays | 1992 | Home | 250 |
| Toronto Blue Jays | 1992 | Away | 250 |
| Seattle Mariners | 1981 | Home | 350 |
| Seattle Mariners | 1981 | Away | 350 |
| San Diego Padres | 1984 | Home | 350 |
| San Diego Padres | 1984 | Away | 350 |
| New York Mets | 1986 | Home | 350 |
| New York Mets | 1986 | Away | 350 |
| Montreal Expos | 1981 | Home | 350 |
| Montreal Expos | 1981 | Away | 350 |
| Chicago White Sox | 1983 | Home | 350 |
| Chicago White Sox | 1983 | Away | 350 |
| Atlanta Braves | 1974 | Home | 500 |
| Atlanta Braves | 1974 | Away | 500 |
| Baltimore Orioles | 1971 | Home | 500 |
| Baltimore Orioles | 1971 | Away | 500 |
| Minnesota Twins | 1977 | Home | 500 |
| Minnesota Twins | 1977 | Away | 500 |
| Oakland Athletics | 1972 | Home | 500 |
| Oakland Athletics | 1972 | Away | 500 |
| Philadelphia Phillies | 1980 | Home | 500 |
| Philadelphia Phillies | 1980 | Away | 500 |
| Pittsburgh Pirates | 1979 | Home | 500 |
| Pittsburgh Pirates | 1979 | Away | 500 |
| Texas Rangers | 1976 | Home | 500 |
| Texas Rangers | 1976 | Away | 500 |
| Cincinatti Reds | 1970 | Home | 500 |
| Cincinatti Reds | 1970 | Away | 500 |
| Cleveland Indians | 1975 | Home | 500 |
| Cleveland Indians | 1975 | Away | 500 |
| Chicago Cubs | 1954 | Home | 750 |
|
Chicago Cubs |
1954 | Away | 750 |
| St. Louis Cardinals | 1934 | Home | 750 |
| St. Louis Cardinals | 1934 | Away | 750 |
| Brooklyn Dodgers | 1941 | Home | 750 |
| Brooklyn Dodgers | 1941 | Away | 750 |
| Pittsburgh Pirates | 1916 | Home | 750 |
| Pittsburgh Pirates | 1916 | Away | 750 |
| New York Giants | 1954 | Home | 750 |
| New York Giants | 1954 | Away | 750 |
| Detroit Tigers | 1906 | Home | 750 |
| Detroit Tigers | 1906 | Away | 750 |
| New York Yankees | 1927 | Home | 1000 |
| New York Yankees | 1927 | Away | 1000 |
| Philadelphia Athletics | 1921 | Home | 1000 |
| Philadelphia Athletics | 1921 | Away | 1000 |
| Chicago White (Black) Sox | 1919 | Home | 1000 |
| Chicago White (Black) Sox | 1919 | Away | 1000 |
| Washington Senators | 1913 | Home | 1000 |
| Washington Senators | 1913 | Away | 1000 |
| Boston Red Sox | 1903 | Home | 1000 |
| Boston Red Sox | 1903 | Away | 1000 |
Legendary Players
| Player | Team | Years Played | MVP Points Needed |
| Hal Newhouser | Tigers | 1939-1955 | 2500 |
| Robin Roberts | Phillies | 1948-1966 | 2500 |
| Richie Ashburn | Phillies | 1948-1962 | 2500 |
| Ralph Kiner | Pirates | 1946-1955 | 2500 |
| Bob Lemon | Indians | 1941-1958 | 3000 |
| Phil Rizzuto | Yankees | 1941-1956 | 3000 |
| Hoyt Wilhelm | Giants/Orioles/Red Sox | 1952-1972 | 3000 |
| Larry Doby | Indians | 1947-1959 | 3000 |
| Mel Ott | Giants | 1926-1947 | 3500 |
| Pee Wee Reese | Dodgers | 1940-1958 | 3500 |
| Bob Feller | Indians | 1936-1956 | 3500 |
| Whitey Ford | Yankees | 1950-1967 | 3500 |
| Early Wynn | Senators/Indians/White Sox | 1939-1963 | 3500 |
| Eddie Mathews | Braves | 1952-1968 | 4000 |
| Warren Spahn | Braves | 1942-1965 | 4000 |
| Jimmie Foxx | Athletics/Red Sox | 1925-1945 | 4000 |
| Roy Campanella | Dodgers | 1948-1957 | 4500 |
| Lou Gehrig | Yankees | 1923-1939 | 4500 |
| Honus Wagner | Pirates | 1897-1917 | 4500 |
| Walter Johnson | Senators | 1907-1927 | 4500 |
| Cy Young | Red Sox | 1890-1911 | 4500 |
| Satchel Paige | Indians/Browns/Athletics | 1948-1953, 1965 | 4500 |
| Ty Cobb | Tigers | 1905-1928 | 5000 |
| Babe Ruth | Red Sox/Yankees | 1914-1935 | 5000 |
| Jackie Robinson | Dodgers | 1947-1956 | 5000 |
| Billy Williams | Cubs | 1959-1976 | 2500 |
| Al Kaline | Tigers | 1953-1974 | 2500 |
| Ferguson Jenkins | Cubs/Rangers | 1965-1983 | 2500 |
| Phil Niekro | Braves | 1964-1987 | 2500 |
| Lou Brock | Cardinals | 1961-1979 | 3000 |
| Catfish Hunter | Athletics/Yankees | 1965-1979 | 3000 |
| Luis Apraricio | White Sox/Orioles | 1956-1973 | 3000 |
| Harmon Killebrew | Senators/Twins | 1954-1975 | 3500 |
| Orlando Cepeda | Giants/Cardinals | 1958-1974 | 3500 |
| Rod Carew | Twins/Angels | 1967-1985 | 3500 |
| Brooks Robinson | Orioles | 1955-1977 | 3500 |
| Rollie Fingers | Athletics/Padres/Brewers | 1968-1985 | 3500 |
| Juan Marichal | Giants | 1960-1975 | 3500 |
| Gaylord Perry | Giants/Indians | 1962-1983 | 3500 |
| Tom Seaver | Mets/Reds | 1967-1986 | 4000 |
| Jim Palmer | Orioles | 1965-1984 | 4000 |
| Joe Morgan | Astros/Reds | 1963-1984 | 4000 |
| Willie Stargell | Pirates | 1962-1982 | 4000 |
| Mike Schmidt | Phillies | 1972-1989 | 4000 |
| Robin Yount | Brewers | 1974-1993 | 4000 |
| Willie McCovey | Giants | 1959-1980 | 4500 |
| Reggie Jackson | Athletics/Yankees/Angels | 1967-1987 | 4500 |
| Yogi Berra | Yankees | 1946-1965 | 4500 |
| Nolan Ryan | Mets/Angels/Astros/Rangers | 1966-1993 | 4500 |
| Bob Gibson | Cardinals | 1959-1975 | 4500 |
| Sparky Anderson | Manager, Reds/Tigers | 1970-1995 | |
| Tommy Lasorda | Manager, Dodgers | 1976-1996 |
Hint: Barry Bonds
it works: 0% | it doesn't work: 0%
Barry Bonds may have been kept out of this game by withdrawing himself from the MLBPA, but his replacement, fantasy player "Jim Dowd", has all his attributes. Simply go to Roster Management and choose Jim Dowd (he's easy to find: he's the best player on the Giants, and one of the best players in the game). Edit the player's name to "Barry Bonds", his number to 25 and his hand to lefty. Edit his features to appear less like a random white guy and more like the famous slugger.
OUR SPONSOR: HoboWars - The best free online game
Designed by kadysz.com - freelance webdesigner.
Copyright © 2002-2006 HellBored Pty Ltd. All rights reserved.














